Updated fuel surcharges
We adjust our fuel and environmental supplements as of 5.2.2026 as follows:
| Traffic lane | Updated fuel surcharge | Old surcharge (11.1.2026) |
|---|---|---|
| Continental Europe | 21,60% | 19,30% |
| Central Eastern Europe | 21.60% | 19,30% |
| Sweden, Norway | 23,60% | 22,90% |
| Denmark | 22,20% | 19,70% |
| Baltics (EE, LV, LT) | 19,30% | 17,70% |
| UK, Ireland | 22,80% | 20,50% |
| Domestic | 11,90% | 9,70% |
| Shortsea | 25,05€/m | 26,91€/m |
Updated ETS surcharges
We adjust our ETS supplements as of 1.1.2026 as follows:
| ETS Group | EUR/100kg | Minimum (€) | Maximum (€) | Countries |
|---|---|---|---|---|
| A | 1,32€ | 8,51€ | 225,00€ | BE, ES, NL, IT, AT, GR, LU, PT, FR, DE, CH |
| B | 1,01€ | 6,51€ | 172,00€ | BA, BG, HR, MK, PL, RO, RS, SK, SI, CZ, TR, UA, HU, BY |
| C | 0,15€ | 0,98€ | 26,00€ | LV, LT, EE |
| D – Nordic countries | 0,25€ | 1,67€ | 43,00€ | NO, SE* |
| E | 2,38€ | 15,32€ | 405,00€ | IE, GB |
| DK – Jutland
DK – Zealand |
1,82€
0,25€ |
11,73€
1,67€ |
310,00€
43,00€ |
DK (postal codes 5000-9999)
DK (postal codes 1000-4999) |