Updated fuel surcharges
We adjust our fuel and environmental supplements as of 07.06.2026 as follows:
| Traffic lane | Updated fuel surcharge | Old surcharge (13.06.2026) |
|---|---|---|
| Continental Europe | 42,90% | 47,40% |
| Central Eastern Europe | 42,90% | 47,40% |
| Sweden, Norway | 39,70% | 41,70% |
| Denmark | 47,10% | 52,10% |
| Baltics (EE, LV, LT) | 24,50% | 26,70% |
| UK, Ireland | 46,10% | 51,00% |
| Turkey | 10.75% | 10,80% |
| Domestic | 21,50% | 21,60% |
| Shortsea | 77,95€/m | 82,59€/m |
Updated ETS surcharges
We adjust our ETS supplements as of 1.4.2026 as follows:
| ETS Group | EUR/100kg | Minimum (€) | Maximum (€) | Countries |
|---|---|---|---|---|
| A | 1,21€ | 8,47€ | 205,00€ | BE, ES, NL, IT, AT, GR, LU, PT, FR, DE, CH |
| B | 0,96€ | 6,72€ | 162,00€ | BA, BG, HR, MK, PL, RO, RS, SK, SI, CZ, TR, UA, HU, BY |
| C | 0,15€ | 0,98€ | 26,00€ | LV, LT, EE |
| D – Nordic countries | 0,25€ | 1,75€ | 43,00€/76,00€ | NO, SE* |
| D – Nordic countries | 0,25€ | 1,75€ | 43,00€/76,00€ | NO, SE* |
| E | 2,22€ | 15,54€ | 376,00€ | IE, GB |
| DK – Jutland
DK – Zealand |
1,86€
0,25€ |
11,76€
1,75€ |
285,00€
43,00€ |
DK (postal codes 5000-9999)
DK (postal codes 1000-4999) |