Updated fuel surcharges
We adjust our fuel and environmental supplements as of 07.07.2026 as follows:
| Traffic lane | Updated fuel surcharge | Old surcharge (07.06.2026) |
|---|---|---|
| Continental Europe | 37,00% | 42,90% |
| Central Eastern Europe | 37,00% | 42,90% |
| Sweden, Norway | 37,50% | 39,70% |
| Denmark | 40,10% | 47,10% |
| Baltics (EE, LV, LT) | 23,50% | 24,50% |
| UK, Ireland | 38,80% | 46,10% |
| Turkey | 08.60% | 10,75% |
| Domestic | 17,20% | 21,50% |
| Shortsea | 65,88€/m | 77,95€/m |
Updated ETS surcharges
We adjust our ETS supplements as of 1.4.2026 as follows:
| ETS Group | EUR/100kg | Minimum (€) | Maximum (€) | Countries |
|---|---|---|---|---|
| A | 1,21€ | 8,47€ | 205,00€ | BE, ES, NL, IT, AT, GR, LU, PT, FR, DE, CH |
| B | 0,96€ | 6,72€ | 162,00€ | BA, BG, HR, MK, PL, RO, RS, SK, SI, CZ, TR, UA, HU, BY |
| C | 0,15€ | 0,98€ | 26,00€ | LV, LT, EE |
| D – Nordic countries | 0,25€ | 1,75€ | 43,00€/76,00€ | NO, SE* |
| D – Nordic countries | 0,25€ | 1,75€ | 43,00€/76,00€ | NO, SE* |
| E | 2,22€ | 15,54€ | 376,00€ | IE, GB |
| DK – Jutland
DK – Zealand |
1,86€
0,25€ |
11,76€
1,75€ |
285,00€
43,00€ |
DK (postal codes 5000-9999)
DK (postal codes 1000-4999) |